Home Forum Blog Roster Schedule Standings Tickets Odds Affiliates Contact
philadelphia phillies roster
o STARTERS AGE B T HT WT DOB
23 Eaton, Adam 29 R R 6-2 200 11/23/1977
34 Garcia, Freddy An. (DL) 31 R R 6-4 260 06/10/1976
35 Hamels, Cole 23 L L 6-3 190 12/27/1983
38 Kendrick, Kyle 23 R R 6-3 190 08/26/1984
21 Lieber, Jon (DL) 37 L R 6-2 240 04/02/1970
37 Lohse, Kyle 29 R R 6-2 209 10/04/1978
47 Mathieson, Scott (DL) 23 R R 6-3 190 02/27/1984
50 Moyer, Jamie 44 L L 6-0 185 11/18/1962
No BULLPEN AGE B T HT WT DOB
57 Alfonseca, Antonio 35 R R 6-5 250 04/16/1972
52 Castro, Fabio 22 L L 5-7 175 01/20/1985
55 Condrey, Clay 31 R R 6-3 215 11/19/1975
48 Davis, Kane 32 R R 6-3 190 06/25/1975
58 Durbin, J.D. 25 R R 6-0 208 02/24/1982
46 Ennis, John 28 R R 6-5 220 10/17/1979
56 Geary, Geoff 31 R R 6-0 180 08/26/1976
45 Gordon, Tom 39 R R 5-10 200 11/18/1967
44 Hernandez, Yoel (DL) 27 R R 6-2 212 04/15/1980
63 Madson, Ryan (DL) 27 L R 6-6 200 08/28/1980
49 Mesa, Jose 41 R R 6-3 235 05/22/1966
39 Myers, Brett 27 R R 6-4 238 08/17/1980
16 Romero, J.C. 31 S L 5-11 203 06/04/1976
54 Rosario, Francisco A. 27 R R 6-0 197 09/28/1980
No CATCHERS AGE B T HT WT DOB
2 Barajas, Rod 32 R R 6-2 230 09/05/1975
27 Coste, Chris 34 R R 6-1 215 02/04/1973
4 Laforest, Pete 29 L R 6-2 200 01/27/1978
51 Ruiz, Carlos 28 R R 5-10 202 01/22/1979
No INFIELDERS AGE B T HT WT DOB
19 Dobbs, Greg 29 L R 6-1 205 07/02/1978
18 Helms, Wes 31 R R 6-4 220 05/12/1976
6 Howard, Ryan 27 L L 6-4 256 11/19/1979
12 Iguchi, Tadahito 32 R R 5-10 200 12/04/1974
3 Nunez, Abraham O. 31 S R 5-11 201 03/16/1976
11 Rollins, Jimmy 28 S R 5-8 174 11/27/1978
26 Utley, Chase 28 L R 6-1 184 12/17/1978
No OUTFIELDERS AGE B T HT WT DOB
9 Bourn, Michael 24 L R 5-11 180 12/27/1982
5 Burrell, Pat 31 R R 6-4 234 10/10/1976
29 Roberson, Chris 28 S R 6-2 180 08/23/1979
33 Rowand, Aaron 30 R R 6-0 200 08/29/1977
8 Victorino, Shane 26 S R 5-9 180 11/30/1980
28 Werth, Jayson 28 R R 6-4 210 05/20/1979
sighsighsigh
Hamels pitches shutout, Phils top Braves 5-0 (AP) (May 16, 2008 01:31)
Cole Hamels pitched his first career shutout, Ryan Howard homered and the Philadelphia Phillies bea..

Hall of Famer Mike Schmidt hit 548 home runs and was a 12-time All-Star before retiring in 1989. A three-time NL MVP, the third baseman was MVP of the 1980 World Series when the Phillies won their only championship. (AP) (May 15, 2008 19:24)
^ If you're a baseball fan, you know Chase Utley as the best player in the game right now. Bold sta..

Utley gets vote of confidence from President (Yahoo! Sports) (May 15, 2008 14:01)
It probably won't improve his approval ratings in the Philadelphia area, but President Bush offered ..

If Myers doesn't get better, Phillies in a world of trouble (Yahoo! Sports) (May 15, 2008 13:55)
Somebody better figure this out fast because if Brett Myers truly is this awful, the Philadelphia Ph..

Glavine gets first win for Braves since 2002 (AP) (May 15, 2008 02:06)
Tom Glavine pitched 5 2-3 effective innings to earn his first win for Atlanta in six years and the ..

In Association with feed dot informer dot com

Read More...

NL TEAMS AL TEAMS
Arizona Dbacks
Atlanta Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Florida Marlins
Houston Astros
LA Dodgers
Milwaukee Brewers
New York Mets
Pittsburgh Pirates
Philadelphia Phillies
San Diego Padres
San Francisco Giants
St. Louis Cardinals
Washington Nationals
Anaheim Angels
Baltimore Orioles
Boston Red Sox
Chicago White Sox
Cleveland Indians
Detroit Tigers
Kansas City Royals
Minnesota Twins
New York Yankees
Oakland Athletics
Seattle Mariners
Tampa Devil Rays
Texas Rangers
Toronto Blue Jays
Sites We ENjoy
Visit CTC for sold out Phillies tickets, premium NFL tickets Philadelphia Eagles, cheap 76ers tickets, hard to find Penn State football tickets and NHL Flyers games.
Copyright 2007  --   All Rights Reserved. -- NBA - NFL -MLB - Sports Tickets- MLB Tickets - NFL Tickets - NBA Tickets - JCFan